Led a team responsible for the web application integrated with the Selux Diagnostics antimicrobial susceptibility testing (AST) device:
| User Interface | .NET 8, C#, ASP.NET Core, HTML5, CSS, JavaScript, ReactJS, Bootstrap |
| Web Services | RESTful ASP.NET Core WebAPI, JSON, BSON |
| Database | SQL Server, Entity Framework Core, MongoDB |
| Cloud and Containers | AWS (S3, EC2, lambda, IAM), Azure, Docker, Compose, OpenTelemetry |
| Security | OAuth, JWT, Identity Server, Dependency Track, IEC 81001, X.509 |
| Development Tools | Visual Studio 2022, GitHub, SVN, SSMS, Fiddler, Postman, Python |
| SDLC and QMS | ISO 13485, 14971, IEC 62304, Perforce Helix, ZenQMS |
Architected and implemented a web-based infrastructure for capturing and analyzing data from Juno Therapeutics antibody discovery platform:
Designed and administered Oracle 12c instance to store workflow entities, DNA sequences, documents/reports, gel images, and assay metrics.
Interfaced with laboratory instruments and automation systems: label printer, liquid handler, flow cytometer, fluorescence plate reader.
Built a Next Generation Sequencing (NGS) pipeline to routinely process Illumina HiSeq/MiSeq FastQ files from antibody discovery campaigns:
Built a catalog of nucleotide and amino acid sequences of antibody V,J genes from multiple species (culled from V-BASE and IMGT) and restriction enzyme recognition sites.
| User Interface | .NET 4.6, C#, WPF, ASP.NET MVC 5, HTML5, CSS, JavaScript, jQuery, SVG |
| Web Services | RESTful ASP.NET MVC 5 WebAPI, JSON |
| Database | Oracle 12c, ODP.NET |
| Development Tools | Visual Studio 2015, TFS 2012, SQL Developer, Fiddler |
| Bioinformatics | .NET Bio Toolkit, R, BLAST, IgBLAST, Clustal, Entrez, exonerate, V-BASE |
| Infrastructure | VMware, ClickOnce, IIS 8 |
Architected and implemented a bioinformatics infrastructure for storage and analysis of antibody drug candidates from the X-BODY NGS (next-generation sequencing) discovery platform:
| User Interface | .NET 4.5, C#, WPF, ASP.NET MVC 4, Telerik WPF/Kendo controls, JavaScript |
| Web Services | WCF, ASP.NET MVC 4 WebAPI |
| Database | PostgreSQL 8.4, Oracle 11g |
| Development Tools | Visual Studio 2012, TFS 2012, SQL Developer |
| Infrastructure | VMware, ClickOnce deployment, IIS 7 |
Architected and implemented BIND® View, a .NET 4.0 C# WinForms application for viewing images acquired from the SRU Biosystems BIND® Scanner:
Architected and implemented EMS™, a C++/MFC user interface for acquiring, displaying, and analyzing data from the SRU Biosystems BIND® Reader:
| Software Development | C++, MFC, COM/ActiveX, .NET 4.0, C#, WinForms, WPF, MEF |
| Development Tools | Visual Studio 2010, InstallShield, VisualBuild |
| Design Tools | UML, Mindscape Lightspeed ORM |
| Source Code Control | Visual Source Safe |
| Database | MS Access, SQL Server 2008 |
| Lifecycle Management | Seapine TestTrack, Mercury Quality Center |
Managed several teams of software engineers in the development of ImageMatch™, a medical image search engine:
| Software Development | C++, Java, Swing, JSP, JDBC, JNI, MFC, Perl, ASP, Visual Basic |
| Development Tools | Visual Studio, Visual Cafe, Forte, Rational Rose/Purify, UML |
| Source Code Control | CVS, VSS |
| Database | SQL, MS Access, Oracle 8i |